Japanese | English

Contact

Equipment

Specifications

Manufacturer Model type Diameter T-number Tie-bar spacing Mold opening/closing stroke Minimum thickness Maximum thickness Screw stroke
Sumitomo SE7M φ14 7t 182×155 130 110 170 40
Sumitomo SE7M φ14 7t 182×155 130 110 170 40
Fanuc α-30iA φ18 30t 280×280 230 150 330 75
Sumitomo SE30DUZ φ22 30t 310X290 230 150 300 87
Togane Si-50Ⅲ φ24 50t 325×325 270 150 320 96
Sumitomo SE50S φ24 50t 310×310 250 160 350 104
Sumitomo SV50 φ22 50t 360×360 250 200 300 87
Sumitomo SV50M φ28 50t 360×360 250 200 300 104
Fanuc α-100C φ32 100t 410×410 350 150 450 128
Fanuc α-100iA φ32 100t 410×410 350 150 450 128
Fanuc α-100iA φ32 100t 410×410 350 150 450 128
Fanuc S2000i100A φ32 100t 410×410 350 150 450 128
Fanuc S2000i100B φ36 100t 460X410 350 150 450 144
Sumitomo SE100EV-A φ32 100t 460×460 350 180 450 160
Sumitomo SE100EV-A φ32 100t 460×460 350 180 450 160
Sumitomo SE130EV-A φ40 130t 510X510 400 180 450 160
Fanuc α-150C φ40 150t 510×510 440 200 490 150
Fanuc α-150iA φ32 150t 510×510 440 200 490 150
Sumitomo SG180M φ40 180t 510×510 430 200 500 160
Sumitomo SE180D φ40 180t 560×510 450 200 500 160
Togane Si-180Ⅲ φ50 180t 560×560 470 200 500 160
Sumitomo SE180EV φ45 180t 560×560 450 200 500 160
Sumitomo SE220HDZ φ50 220t 610×560 550 300 580 160
Sumitomo SE220EV-A-HD φ50 220t 660×660 575 200 600 160
Sumitomo SE280EV-A-HD φ56 280t 730X730 625 300 650 290
Fanuc α-300iA φ56 300t 710×710 600 300 650 260

 

Measurement equipment specifications

  Manufacturer Model
three-dimensional measuring devices Tokyo Seimitsu DURAMAX
surf tester Tokyo Seimitsu SURFCOM130A
shape measuring instrument Mitsutoyo CV-524
image measuring instrument VISION GO11025804
digital force gauge IMADA MX200N
measuring micro scope Nikon DP-301